Progress
Since 2007-04-27 there have been 397985 signatures from 207 countries. So far, 564 PEACE mosaics have been created.
| 1. | China | 80564 |
| 2. | Philippines | 53660 |
| 3. | Dominican Republic | 47344 |
| 4. | Thailand | 41177 |
| 5. | Honduras | 20199 |
| 6. | Mexico | 18729 |
| 7. | Malaysia | 15870 |
| 8. | Peru | 11816 |
| 9. | Brazil | 11148 |
| 10. | Egypt | 9873 |
| 11. | Colombia | 9530 |
| 12. | Paraguay | 8246 |
| 13. | Hong Kong, SAR China | 7900 |
| 14. | United States | 7864 |
| 15. | Italy | 6021 |
| 16. | Argentina | 5864 |
| 17. | Germany | 5283 |
| 18. | Costa Rica | 4916 |
| 19. | Belgium | 3483 |
| 20. | Russian Federation | 2751 |
| 21. | Japan | 2602 |
| 22. | Turkey | 2472 |
| 23. | India | 2073 |
| 24. | Venezuela | 2013 |
| 25. | Australia | 1475 |
| 26. | New Zealand | 1374 |
| 27. | Norway | 1299 |
| 28. | Chile | 1245 |
| 29. | Austria | 1096 |
| 30. | Portugal | 873 |
| 31. | France | 756 |
| 32. | Iceland | 627 |
| 33. | Canada | 557 |
| 34. | Switzerland | 511 |
| 35. | Spain | 468 |
| 36. | Finland | 462 |
| 37. | Indonesia | 373 |
| 38. | Hungary | 365 |
| 39. | Denmark | 304 |
| 40. | Netherlands | 301 |
| 41. | Sweden | 270 |
| 42. | United Kingdom | 260 |
| 43. | Ecuador | 258 |
| 44. | Afghanistan | 240 |
| 45. | Czech Republic | 203 |
| 46. | Panama | 148 |
| 47. | Bolivia | 110 |
| 48. | Ireland | 105 |
| 49. | Ghana | 101 |
| 50. | Poland | 89 |
| 51. | South Africa | 82 |
| 52. | Guatemala | 73 |
| 53. | Pakistan | 52 |
| 54. | Iran, Islamic Republic of | 49 |
| 55. | Puerto Rico | 48 |
| 56. | Croatia | 45 |
| 57. | Kenya | 44 |
| 58. | Uruguay | 41 |
| 59. | Slovakia | 40 |
| 60. | Lebanon | 38 |
| 61. | Singapore | 36 |
| 62. | Nigeria | 33 |
| 63. | Azerbaijan | 33 |
| 64. | Israel | 32 |
| 65. | Latvia | 30 |
| 66. | Ukraine | 30 |
| 67. | Brunei Darussalam | 29 |
| 68. | Algeria | 29 |
| 69. | Greece | 28 |
| 70. | Tunisia | 26 |
| 71. | Bangladesh | 26 |
| 72. | Morocco | 26 |
| 73. | Viet Nam | 24 |
| 74. | Bosnia and Herzegovina | 21 |
| 75. | Romania | 20 |
| 76. | Zambia | 20 |
| 77. | Serbia | 20 |
| 78. | Jordan | 20 |
| 79. | Zimbabwe | 20 |
| 80. | Lithuania | 20 |
| 81. | Sri Lanka | 18 |
| 82. | Jamaica | 17 |
| 83. | Luxembourg | 17 |
| 84. | Yemen | 17 |
| 85. | Greenland | 16 |
| 86. | Korea, Republic of | 16 |
| 87. | Bahamas | 16 |
| 88. | Bulgaria | 16 |
| 89. | Georgia | 16 |
| 90. | Albania | 16 |
| 91. | Nepal | 16 |
| 92. | Kazakhstan | 15 |
| 93. | Belarus | 15 |
| 94. | Cambodia | 14 |
| 95. | Cameroon | 14 |
| 96. | Faroe Islands | 14 |
| 97. | Slovenia | 13 |
| 98. | Sudan | 13 |
| 99. | El Salvador | 12 |
| 100. | Nicaragua | 12 |
| 101. | Congo, the Democratic Republic of the | 11 |
| 102. | Senegal | 11 |
| 103. | Cyprus | 11 |
| 104. | Barbados | 11 |
| 105. | Trinidad and Tobago | 10 |
| 106. | Ethiopia | 10 |
| 107. | Bahrain | 10 |
| 108. | Uganda | 10 |
| 109. | Myanmar | 10 |
| 110. | United Arab Emirates | 10 |
| 111. | Iraq | 9 |
| 112. | Moldova, Republic of | 9 |
| 113. | Armenia | 9 |
| 114. | Maldives | 9 |
| 115. | Tanzania, United Republic of | 8 |
| 116. | Botswana | 8 |
| 117. | Cuba | 8 |
| 118. | Estonia | 7 |
| 119. | Bhutan | 7 |
| 120. | Dominica | 7 |
| 121. | Uzbekistan | 7 |
| 122. | Sierra Leone | 7 |
| 123. | Gambia | 6 |
| 124. | Tajikistan | 6 |
| 125. | Saudi Arabia | 6 |
| 126. | Cote D’Ivoire | 6 |
| 127. | Malawi | 6 |
| 128. | Saint Kitts and Nevis | 6 |
| 129. | Macedonia, the Former Yugoslav Republic of | 6 |
| 130. | American Samoa | 6 |
| 131. | Mauritius | 5 |
| 132. | Fiji | 5 |
| 133. | Benin | 5 |
| 134. | Qatar | 5 |
| 135. | Angola | 4 |
| 136. | Kyrgyzstan | 4 |
| 137. | Somalia | 4 |
| 138. | Holy See (Vatican City State) | 4 |
| 139. | Saint Lucia | 4 |
| 140. | Belize | 4 |
| 141. | Liberia | 4 |
| 142. | Guinea | 4 |
| 143. | Malta | 4 |
| 144. | Anguilla | 4 |
| 145. | Burkina Faso | 4 |
| 146. | Bermuda | 4 |
| 147. | Turkmenistan | 3 |
| 148. | Gabon | 3 |
| 149. | Swaziland | 3 |
| 150. | Niger | 3 |
| 151. | Korea, Democratic People’s Republic of | 3 |
| 152. | Aruba | 3 |
| 153. | Madagascar | 3 |
| 154. | New Caledonia | 3 |
| 155. | Netherlands Antilles | 3 |
| 156. | Mongolia | 3 |
| 157. | Tokelau | 3 |
| 158. | Wallis and Futuna | 3 |
| 159. | Libyan Arab Jamahiriya | 3 |
| 160. | Mauritania | 3 |
| 161. | Pitcairn | 3 |
| 162. | Comoros | 3 |
| 163. | Haiti | 3 |
| 164. | Guyana | 3 |
| 165. | Lao People’s Democratic Republic | 3 |
| 166. | Cayman Islands | 2 |
| 167. | Western Sahara | 2 |
| 168. | Virgin Islands, U.s. | 2 |
| 169. | Seychelles | 2 |
| 170. | Guam | 2 |
| 171. | Rwanda | 2 |
| 172. | Cape Verde | 2 |
| 173. | Antigua and Barbuda | 2 |
| 174. | Djibouti | 2 |
| 175. | Kuwait | 2 |
| 176. | Palau | 2 |
| 177. | Saint Vincent and the Grenadines | 2 |
| 178. | Eritrea | 2 |
| 179. | Guinea-Bissau | 2 |
| 180. | Micronesia, Federated States of | 2 |
| 181. | Congo | 2 |
| 182. | Burundi | 2 |
| 183. | Namibia | 1 |
| 184. | Togo | 1 |
| 185. | Samoa | 1 |
| 186. | Kiribati | 1 |
| 187. | Suriname | 1 |
| 188. | Solomon Islands | 1 |
| 189. | French Guiana | 1 |
| 190. | Gibraltar | 1 |
| 191. | Chad | 1 |
| 192. | Montenegro | 1 |
| 193. | Cook Islands | 1 |
| 194. | Liechtenstein | 1 |
| 195. | Tonga | 1 |
| 196. | Andorra | 1 |
| 197. | Falkland Islands (Malvinas) | 1 |
| 198. | Saint Pierre and Miquelon | 1 |
| 199. | Monaco | 1 |
| 200. | Oman | 1 |
| 201. | Reunion | 1 |
| 202. | Mali | 1 |
| 203. | Turks and Caicos Islands | 1 |
| 204. | Central African Republic | 1 |
| 205. | Tuvalu | 1 |
| 206. | French Polynesia | 1 |
| 207. | Other |
| 1. | AFS Intercultural Programs | 140631 |
| 2. | Through a friend | 10987 |
| 3. | A blog | 10560 |
| 4. | School | 8007 |
| 5. | Other | 3399 |
| 6. | Harbin High School | 2534 |
| 7. | Changzhou High School | 1480 |
| 8. | SKH Lam Woo Memorial Secondary School | 1376 |
| 9. | Middle Of Zheng Zhou | 1255 |
| 10. | A magazine or newspaper | 1237 |
| 11. | Colegio San Juan Bautista, Dominican Republic | 956 |
| 12. | Middle School Of Tang Shan | 801 |
| 13. | Instituto Guadalupano, Honduras | 715 |
| 14. | St. Clare’s Girls | 679 |
| 15. | Tuen Mun Government Secondary School | 602 |
| 16. | Colegio Educare, Dominican Republic | 569 |
| 17. | T.W.G.Hs Kap Yan Directors’ College HongKong | 515 |
| 18. | Escuela Gabriela Mistral, Honduras | 506 |
| 19. | Liceo Militar del Norte, Honduras | 502 |
| 20. | Liceo Católico Cristo Rey, Honduras | 501 |
| 21. | Future Path Bilingual School, Honduras | 501 |
| 22. | Instituto Froylán Turcios, Honduras | 501 |
| 23. | Escuela Nacional de Música, Honduras | 501 |
| 24. | Instituto San Antonio, Honduras | 501 |
| 25. | Mayan School, Honduras | 500 |
| 26. | Escuela Nacional de Bellas Artes, Honduras | 500 |
| 27. | Instituto Salesiano San Miguel, Honduras | 500 |
| 28. | Instituto Notre Dame, Honduras | 500 |
| 29. | Instituto Alfa y Omega, Honduras | 500 |
| 30. | Instituto Romulo E. Durón, Honduras | 500 |
| 31. | Instituto María Auxiliadora, Honduras | 500 |
| 32. | Lincoln School, Honduras | 428 |
| 33. | Heilongjiang Provincial Experimental High School | 400 |
| 34. | NAFSA | 285 |
| 35. | Instituto Tecnol??gico Santo Tom??s | 258 |
| 36. | AIFS Foundation | 234 |
| 37. | AFS | 201 |
| 38. | Lincon School | 198 |
| 39. | Continental Bilingual School, Honduras | 163 |
| 40. | Instituto Alvaro Contreras, Honduras | 137 |
| 41. | Rotary International | 136 |
| 42. | Instituto Luis Bográn, Honduras | 128 |
| 43. | Liceo Bilingue Centroamericano, Honduras | 126 |
| 44. | Instituto Tecnológico de Santa Bárbara, Honduras | 125 |
| 45. | AJA – Arbeitskreis gemeinnütziger Jugendaustauschorganisationen | 122 |
| 46. | Instituto Eulogio Galeano Trejo, Honduras | 121 |
| 47. | European Federation for Intercultural Learning (EFIL) | 120 |
| 48. | Universidad Pedagógica de Santa Bárbara, Honduras | 117 |
| 49. | Instituto Ramón Rosa, Honduras | 104 |
| 50. | Instituto José Cecilio del Valle, Salamá, Honduras | 98 |
| 51. | Instituto Tecnológico Santo Tomás, Honduras | 95 |
| 52. | Instituto Rubén Angel Rosa, Honduras | 87 |
| 53. | We Are Family Foundation | 84 |
| 54. | EIC Group | 81 |
| 55. | School of International Studies, University of the Pacific | 78 |
| 56. | SIETAR-Europa | 72 |
| 57. | SIETAR-USA | 63 |
| 58. | Dayton International Peace Museum | 60 |
| 59. | European Youth Forum(YFJ) | 60 |
| 60. | Culture of Peace Initiative | 57 |
| 61. | Volunteers for Peace | 54 |
| 62. | Youth On-line Association | 53 |
| 63. | Conservation Volunteers Australia | 52 |
| 64. | Minnesota International Center | 47 |
| 65. | Honduras This Week Online | 47 |
| 66. | National Peace Corps Association | 46 |
| 67. | Intermundo | 45 |
| 68. | International Youth Foundation | 42 |
| 69. | Tunaverse | 37 |
| 70. | China Institute | 33 |
| 71. | Global Youth Action Network | 32 |
| 72. | American Cultural Exchange Service (ACES) | 31 |
| 73. | L’Associazione Guide e Scouts Cattolici Italiani (AGESCI) | 31 |
| 74. | PAX – Program of Academic Exchange | 29 |
| 75. | Global Nomads Group | 27 |
| 76. | World Association of Girl Guides and Girl Scouts | 26 |
| 77. | Asia Society | 25 |
| 78. | Geovisions | 23 |
| 79. | Council on Standards for International Educational Travel(CSIET) | 21 |
| 80. | Pathways To Peace | 21 |
| 81. | Pontificia Universidad Javeriana | 19 |
| 82. | CDS International, Inc. | 18 |
| 83. | Everyday Joy, Inc | 17 |
| 84. | Mayors for Peace | 16 |
| 85. | Intercultural Communication Institute | 16 |
| 86. | Save the Children | 15 |
| 87. | Dayton International Peace Museum | 14 |
| 88. | PeaceXPeace | 12 |
| 89. | CISV Costa Rica | 11 |
| 90. | The Glimpse Foundation | 11 |
| 91. | PeaceWorks Foundation | 11 |
| 92. | Seeds of Peace | 9 |
| 93. | Paz es | 9 |
| 94. | Hong Kong Council of Social Service | 8 |
| 95. | International Partnership for Service-Learning and Leadership | 8 |
| 96. | Escuela Nuestra Señora de Guadalupe, Honduras | 8 |
| 97. | Close Up Foundation | 7 |
| 98. | Fundacion Cultural de la Paz | 6 |
| 99. | Sister Cities International | 5 |
| 100. | Young Jains of India | 5 |
| 101. | Escuela Esteban Guardiola, Honduras | 5 |
| 102. | Meridian International Center | 4 |
| 103. | One World Now | 4 |
| 104. | One World Youth Project | 4 |
| 105. | IEARN-USA | 4 |
| 106. | KIVA | 3 |
| 107. | Instituto Sagrado Corazón de Jesús (L.H.), Honduras | 3 |
| 108. | Buddhist Sin Tak College, HongKong | 3 |
| 109. | St. Clare’s Girls School , HongKong | 2 |
| 110. | Istituto d’Istruzione Secondaria Superiore | 2 |
| 111. | Instituto Departamental Lima, Honduras | 2 |
| 112. | T. W. G. Hs. Kap Yan Directors’ College , Hong Kong | 2 |
| 113. | Centro Cultural Sanpedrano, Honduras | 2 |
| 114. | Instituto Técnico del Valle de Sula, Honduras | 1 |
| 115. | Bardoli Global, Inc. | 1 |
| 116. | Instituto Patria, Honduras | 1 |

Completed on 2008-08-18
Completed on 2008-06-26
Completed on 2008-05-30
Completed on 2008-05-16
Completed on 2008-05-06
Completed on 2008-04-29
Completed on 2008-04-27
Completed on 2008-04-25
Completed on 2008-04-25
Completed on 2008-04-24
Completed on 2008-04-24
Completed on 2008-04-23
Completed on 2008-04-23
Completed on 2008-04-16
Completed on 2008-04-10
Completed on 2008-04-08
Completed on 2008-04-04
Completed on 2008-04-03
Completed on 2008-03-31
Completed on 2008-03-23
Completed on 2008-03-17
Completed on 2008-03-02
Completed on 2008-02-21
Completed on 2008-02-15
Completed on 2008-02-10- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

